Applications
- Construction & Assembly Sites
- Light Industry Iron & Steels Processing Factories
- Home & Furniture Application
- Equipment Assemble & Repairs
- General Application
i-WELD GMAW 225I
Brand
i-WELD
Model
GMAW 225I
Product Specification
| Input Voltage (V) | One phase 240V ± 15% |
| Frequency (HZ) | 50/60 |
| Rated input current(A) | 26.5 |
| Output current(A) | 30-225 |
| Rated output voltage(V) | 16.5-24 |
| Rated Duty Cycle (%) | 30 |
| Power factor | 0.73 |
| Efficiency(%) | ≥80 |
| Wire feed speed(m/ min) | 3-15 |
| Post flow time(S) | 1.0±0.5 |
| Wire diameter(mm) | 0.8/1.0 |
| Insulation grade | F |
| Housing protection grade | IP21S |
| Applicable thickness(mm) | over 1.0 |
| Weight (kg) | 18.3 |
| Dimensions (mm) | W570*L370*H450 |
